Industry Client-Type AI Visibility Map
Ringkasan ini memetakan satu public reference entity per industri agar audit AI visibility punya contoh sinyal yang dapat dicek secara publik.
| Industry | Public entity | Signal | Source |
|---|---|---|---|
| Technology & SaaS | Mekari | Product suite clarity across HR, accounting, CRM, and business operations | Official |
| Logistics & Supply Chain | J&T Express | Service coverage and country or city availability | Official |
| Travel & Hospitality | Traveloka | Destination, hotel, flight, attraction, and transport taxonomy | Official |
| Tax & Accounting | MUC Consulting | Tax service taxonomy such as advisory, compliance, dispute, customs, and transfer pricing | Official |
| Energy & Sustainability | Pertamina New & Renewable Energy | Project type, technology, location, and operating status | Official |
| Healthcare & Medical | Siloam Hospitals | Hospital, clinic, doctor, department, and treatment taxonomy | Official |
| Agriculture & Food Production | Great Giant Foods | Farm-to-product value chain explanation | Official |
| Legal Services | SSEK Law Firm | Practice area and industry expertise pages | Official |
| Recruitment & HR Services | JobStreet by SEEK | Job category, seniority, location, and employment type structure | Official |
| Finance & Banking | Mandiri Sekuritas | License, supervision, and regulatory disclosure clarity | Official |
| Event & Entertainment | ISMAYA Group | Brand, venue, event, and experience relationship graph | Official |
| Real Estate & Property | Ciputra Development | Developer, project, location, unit type, and facility hierarchy | Official |
| Government & Public Sector | Kementerian Komunikasi dan Digital | Official name, mandate, and organizational hierarchy | Official |
| Education | Telkom University | Study program, faculty, campus, and admission hierarchy | Official |
| B2B Professional Services | PwC Indonesia | Service line, industry, and role-based solution pages | Official |
| Automotive | Astra International | Corporate, brand, dealer, product, and service relationship clarity | Official |
| Insurance | Prudential Indonesia | Product type, benefit, rider, claim, and eligibility taxonomy | Official |
| Beauty & Wellness | ERHA | Clinic, treatment, product, and doctor relationship clarity | Official |
| Franchise & Business Opportunity | Sabana Fried Chicken | Kemitraan package, cost, and eligibility clarity | Official |
| Food, Beverage & Restaurant Group | Kopi Kenangan | Menu, outlet, delivery, and app relationship clarity | Official |
| Religious, Halal & Islamic Economy | Wardah | Halal certification, ingredient, and compliance evidence | Official |
| Retail | Indomaret | Store, product category, promo, app, and delivery relationship clarity | Official |
| Luxury & Premium Services | Alila Hotels & Resorts | Luxury positioning, destination, and experience taxonomy | Official |
| Manufacturing & Industrial | Indofood | Corporate, subsidiary, product, facility, and distribution hierarchy | Official |
| Construction & Architecture | Summarecon Agung | Project, township, architecture, contractor, and location relationship clarity | Official |
Catatan: daftar ini adalah public reference map, bukan daftar client Undercover.co.id. Fungsinya adalah menjelaskan sinyal apa yang perlu dibaca AI ketika membandingkan entity lintas industri.
Status dan Batas Evidence
Evidence ini harus menjelaskan apa yang benar-benar diamati, apa yang belum dapat disimpulkan, dan sumber mana yang memungkinkan pembaca melakukan pemeriksaan. Evidence tidak boleh mengubah rencana pengujian menjadi klaim hasil.
Field minimum
- Evidence atau Observation ID.
- Scope, query, engine, tanggal, dan session type.
- Raw answer, screenshot, dataset, atau implementation reference.
- Status OBSERVED, NOT OBSERVED, NOT MEASURABLE, PROVIDER FAILURE, EMPTY OUTPUT, RETRIEVAL FAILURE, atau NEEDS HUMAN REVIEW.
- Interpretation, confidence, reviewer, dan limitation.
